You are viewing the site in preview mode
Skip to main content
| Subgroup | Population Swedena | Sample | Respondents | Chi-square testb |
---|
| | N | % | N | % | N | % | |
Sex | Female | 10,720,875 | 51 | 890 | 49 | 461 | 47 | |
Male | 10,422,378 | 49 | 910 | 51 | 516 | 53 | |
NA | 0 | 0 | 0 | 0 | 0 | 0 | 0.198 |
Age | 18–29 | 4,688,303 | 22 | 386 | 21 | 131 | 13 | |
30–39 | 3,776,820 | 18 | 334 | 19 | 150 | 15 | |
40–49 | 3,919,526 | 19 | 324 | 18 | 167 | 17 | |
50–59 | 3,742,675 | 18 | 242 | 13 | 158 | 16 | |
60–69 | 3,408,365 | 16 | 304 | 17 | 209 | 21 | |
70–74 | 1,607,564 | 8 | 210 | 12 | 162 | 17 | |
NA | 0 | 0 | 0 | 0 | 0 | 0 | < 0.01** |
Educationc | Low | 13,369,759 | 61 | 744 | 41 | 392 | 39 | |
Middle | 3,127,872 | 14 | 538 | 30 | 313 | 32 | |
High | 4,763,310 | 22 | 449 | 25 | 266 | 27 | |
NA | 514,046 | 2 | 69 | 4 | 6 | 1 | < 0.01** |
Country of birthd | Sweden | 16,725,884 | 79 | 1543 | 86 | 899 | 92 | |
Other | 4,417,369 | 21 | 138 | 7 | 68 | 7 | |
NA | 0 | 0 | 119 | 7 | 10 | 1 | < 0.01** |
Childrene | Yes | 10,289,146 | 49 | 996 | 55 | 637 | 65 | |
No | 10,811,546 | 51 | 721 | 40 | 333 | 34 | |
NA | 42,561 | 0 | 83 | 5 | 7 | 1 | < 0.01** |
Total | – | 21,143,253 | – | 1800 | – | 977 | – | |
- Shows the distribution of key characteristics among the Swedish general population (left columns), the invited sample (middle columns) and participating respondents (right colums). Notes about sub-groups presented:
- aSwedish population data retrieved from publicly available reports by Statistics Sweden (SCB). We used data of the sum total of individuals aged 18–74 years residing in Sweden between the years 2015–2017 as comparison. Population numbers for having children are based on data with “children residing in the household”, in contrast with our respondent data based on the question “do you have children or not?”
- bChi-square tests compared population with respondents
- cEducation levels clustered into Low (some elementary or high school education), Middle (post-secondary education < 3 years) or High (3 years of post-secondary education or more)
- dSelf-reported country of birth with response options; Sweden, Europe or Outside Europe
- eRespondents’ answers to the question; “Do you have children?”